We are Global
Innovating...Supplying...Servicing…Aim...Global...
We export ceramic tiles to a number of countries globally, by persistent adaptation of contemporary technology, designs, and international quality standards. We are focused on nurturing and sustainably strengthening our relations with our global buyers. At MITRA IMPEX quality is a state of mind, as we aspire to become a global leader and one-stop solution for ceramic tiles worldwide. As we nurture, support, and develop our customers to thrive and grow. At MITRA IMPEX, we leverage our international presence and marketing capabilities to deliver value to our customers in the ceramic tiles industry. We are a global trading and Distribution Company with a network of supply chain spanning more than 30 countries spreading across Latin America, Africa, Asia, Europe, Russia and America.


Export
Packing Details
Sr No | Size | Total Pallets | Cartons / Pallet | PCS Per Carton | SQM Per Carton | Weight Per KG / Per Carton Approx | Total Cartons | Total SQM |
|---|---|---|---|---|---|---|---|---|
1 | 30 x 60 CM | 22 | 90 | 5 | 0.9 | 13.8-14 | 1980 | 1782 |
2 | 60 x 60 CM | 24 | 40 | 4 | 1.44 | 28 | 960 | 1382.4 |
3 | 60 x 120 CM | 6 & 12 | 30 & 60 | 2 | 1.44 | 35 | 900 | 1296 |
4 | 80 x 80 CM | 20 | 30 | 3 | 1.92 | 45 | 600 | 1152 |
5 | 80 x 160 CM | – | 34 | 2 | – | 30 | – | – |
6 | 100 x 100 CM | – | – | 2 | 2 | 64 | – | – |
7 | 120 x 120 CM | – | – | 2 | 2.87 | 60.33 | – | – |
8 | 120 x 240 CM | – | – | 1 | 2.87 | 60.33 | – | – |
9 | 20 x 120 CM | 31 | 24 | 6 | 1.44 | 35 | 774 | 1114.56 |
